Motor start formed foil
Release time:2021-06-04
Type For Formed Foil | |||||||
For Example | 120 | HD | 20 | C | - | 660 | Vf |
Meaning | Nominal Thickness(μm) | Model NO. | Capacitance Classification | Formed Classification | Bound Symbol | Rated Voltage(V) | Rated Voltage Symbol |
Explain | 75-125 | HM-DC Foil,Medium Voltage | The Bigger the value,the Higher the capacitance | A/C/D/E/H/R | - | 205-450 | - |
HD-DC Foil,High Voltage | 460-800 | ||||||
HS-AC Foil,Motor Start | 120-660 |
HS SERIES OF MOTOR START FORMED FOIL SPECIFICATION | |||||||||||||||
Brand | T | 70 | Flex strength B.S(n) | Tensile strength T.S (N/cm) | |||||||||||
Vf | Standard value of static capacitance of formed foil(μF/cm2) | ||||||||||||||
130 | 135 | 140 | 145 | 155 | 160 | 175 | 180 | 184 | 200 | 220 | 230 | ≥ | ≥ | ||
85HS05 | 1.710 | 1.680 | 1.650 | 1.580 | 1.470 | 1.420 | 1.300 | 1.260 | 1.220 | 1.120 | 1.010 | 0.960 | 60 | 19.6 | |
104HS10 | 60 | 19.6 | |||||||||||||
104HS14 | 60 | 19.6 | |||||||||||||
Vf | 235 | 240 | 250 | 260 | 270 | 280 | 300 | 320 | 325 | 340 | 350 | 360 | >= | >= | |
85HS05 | 0.930 | 0.910 | 0.850 | 0.830 | 0.800 | 0.750 | 0.700 | 0.650 | 0.640 | 0.610 | 0.590 | 0.570 | 60 | 19.6 | |
104HS10 | 60 | 19.6 | |||||||||||||
104HS14 | 60 | 19.6 | |||||||||||||
Vf | 380 | 400 | 420 | 435 | 460 | 480 | 500 | 530 | 560 | 580 | 600 | 660 | >= | >= | |
85HS05 | 0.540 | 0.510 | 0.490 | 0.470 | 0.430 | 0.410 | 0.390 | 0.365 | 0.340 | 0.320 | 0.300 | 0.210 | 60 | 19.6 | |
104HS10 | 0.660 | 0.610 | 0.440 | 60 | 19.6 | ||||||||||
104HS14 | 0.820 | 60 | 19.6 |
Previous Article:
Next article: